BFT-P V2
With its sophisticated mold technology and its high degree of automation, the high-speed BFT-P V2 mold carrier system is ideal for polyurethane applications. In addition, the BFT-P V2 stands out due to its excellent ergonomics and absolute energy efficiency.
Free access at the rear and at the front facilitates the integration of feeding and withdrawal systems for inserts, components and molds.
Product data
Mold carrier system | BFT-P V2 15×11 | BFT-P V2 17x11 | BFT-P V2 20x14 |
---|---|---|---|
drive | electric | electric | electric |
carrier clamping plat (FAP) width | 1500 mm | 1700 mm | 2000 mm |
carrier clamping plat (FAP) depth | 1100 mm | 1100 mm | 1400 mm |
closing force max. | 600 kN | 600 kN | 400 kN |
tilting upper FAP | 45° | 45° | 45° |
tilting lower FAP | 20° | 0-20° | 0-20° |
closing time at parallel stroke | ≤ 5 s | ≤ 6 s | ≤ 6 s |
tilting tower | + 20° | + 20° | + 20° |
load max. lower FAP | 2500 kg | 2500 kg | 3000 kg |
load max. upper FAP | 2000 kg | 2000 kg | 2500 kg |
tool height | 780 mm | 780 mm | 780 mm |
The mold carrier shown is also available in other clamping plate sizes upon request. For technical questions or purchase enquiry, please feel free to reach out to us any time.